| Date | Job Title | Type | Location | Salary | |
|---|---|---|---|---|---|
| 2/6/12 | Account Coordinator | Permanent | New York, NY | $48,000 | |
| 2/6/12 | Home Goods Designer | Permanent | New York, NY | $30/h | |
| 2/6/12 | Sales Associate - Short Hills | Temp to Permanent | Short Hills, NJ | $12/h | |
| 2/3/12 | General Manager - 5th Avenue | Permanent | New York, NY | $85,000 | |
| 2/1/12 | General Manager - Beverly Hills | Permanent | Beverly Hills, CA | $150,000 | |
| 2/1/12 | HRIS Analyst - Bridgewater | Permanent | Bridgewater, NJ | $70,000 | |
| 2/1/12 | HJ Specialist - New York | Permanent | New York, NY | $150,000 | |
| 2/1/12 | General Manager - Nashville | Permanent | Nashville, TN | $55,000 | |
| 2/1/12 | General Manager - Madison Avenue | Permanent | New York, NY | $150,000 | |
| 2/1/12 | Product Engineer Coordinator - Development | Permanent | New York, NY | $45,000 | |





